• Home
  • Mutual Fund Category Monitor

Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -21.94 3.72 57.23 109.15 6.21 139.98 45.64 - - 59.09
Fund of Funds-Domestic-Gold and Silver -11.96 8.32 43.84 86.22 11.07 123.57 43.56 - - 39.42
Fund of Funds-Domestic-Gold -6.2 7.08 19.58 45.86 8.09 72.42 32.97 22.86 16.81 26.06
Fund of Funds-Overseas 0.29 5.15 7.48 20.18 5.49 32.23 22.61 11.89 12.85 12.89
ETFs -1.22 -1.96 4.13 14.57 -1.03 22.88 19.5 15.04 15.03 14.58
Equity: Thematic-International 0.19 4.49 7.02 14.54 4.81 22.43 16.23 10.46 12.42 10.93
Hybrid: Multi Asset Allocation -0.73 -0.39 3.46 9.92 0.15 18.06 18.53 17.02 13.61 13.49
Equity: Sectoral-Banking and Financial Services -0.17 -3.86 -0.62 4.46 -2.85 16.83 17.23 13.59 15.18 13.09
Equity: Thematic-Transportation 0.88 -6.59 -3.0 8.0 -4.63 16.51 24.63 18.79 13.54 16.55
Equity: Thematic-Energy 3.65 -2.42 -1.6 3.72 -1.18 14.09 20.07 20.74 18.01 7.62
Fund of Funds-Domestic-Hybrid 0.66 0.1 1.65 5.65 0.06 13.24 15.69 13.22 11.72 11.17
Debt: Credit Risk 0.08 0.7 1.63 3.27 0.73 10.39 8.74 9.2 6.43 6.79
Equity: Thematic-PSU 2.22 -3.3 -1.6 6.26 -1.32 9.36 30.04 27.82 16.66 13.14
Fund of Funds-Domestic-Equity 0.76 -4.32 -4.23 1.05 -3.59 7.7 17.64 17.65 14.93 6.34
Debt: Medium Duration 0.05 0.11 0.85 2.11 0.13 7.29 7.4 6.71 6.67 7.03
Debt: Floater 0.11 0.12 1.01 2.3 0.17 7.18 7.56 6.26 7.03 6.81
Debt: Money Market 0.15 0.32 1.3 2.7 0.34 6.93 7.11 5.94 6.43 6.12
Equity: Contra 0.94 -4.29 -2.32 1.06 -3.61 6.9 19.65 18.72 16.74 15.09
Debt: Low Duration 0.14 0.2 1.1 2.49 0.23 6.85 7.01 5.92 6.44 6.74
Debt: Corporate Bond 0.06 -0.13 0.5 1.71 -0.11 6.82 7.19 5.92 7.01 6.98
Debt: Short Duration 0.08 -0.02 0.64 1.88 - 6.78 7.03 6.03 6.63 6.9
Fund of Funds-Domestic-Debt -0.12 -0.29 0.23 1.57 -0.33 6.7 7.6 6.32 7.31 6.6
Debt: FMP 0.17 0.46 1.48 3.38 0.5 6.65 6.94 5.88 6.33 6.74
Debt: Banking and PSU 0.09 -0.08 0.54 1.75 -0.07 6.62 7.04 5.85 7.01 6.97
Fund of Funds-Income Plus Arbitrage 0.09 0.18 0.99 2.2 0.18 6.57 9.2 8.26 8.2 4.67
Debt: Ultra Short Duration 0.14 0.27 1.18 2.57 0.3 6.46 6.76 5.73 6.16 6.35
Equity: Dividend Yield 1.07 -2.76 -1.66 2.77 -2.2 6.43 18.81 18.76 15.74 13.71
Equity: Large Cap 0.3 -4.61 -2.97 1.11 -3.76 6.27 14.79 12.53 13.21 12.64
Debt: Liquid 0.12 0.45 1.41 2.84 0.48 6.24 6.8 5.71 5.99 6.12
Hybrid: Equity Savings 0.24 -1.16 -0.2 2.06 -0.9 6.13 9.84 8.45 8.17 7.62
Hybrid: Arbitrage 0.13 0.54 1.64 2.77 0.57 6.1 6.82 5.68 5.69 5.6
Equity: Thematic-Quantitative 0.18 -4.2 -1.29 2.75 -3.26 6.05 17.34 14.42 15.27 9.52
Index Fund 0.32 -3.37 -2.04 1.57 -2.65 6.01 13.44 13.39 13.34 7.06
Equity: Large and Mid Cap 0.71 -5.23 -4.31 -0.37 -4.35 5.93 17.99 16.36 15.01 12.67
Equity: Value 0.83 -4.61 -2.65 1.58 -3.61 5.77 18.33 16.86 14.96 14.62
Hybrid: Aggressive 0.63 -3.89 -2.96 0.14 -3.2 5.74 14.05 12.76 12.28 12.51
Hybrid: Balanced 0.43 -2.76 -2.16 0.55 -2.19 5.59 - - - 10.94
Debt: Overnight 0.1 0.43 1.3 2.67 0.46 5.58 6.27 5.36 5.43 5.3
Debt: Gilt Fund with 10 year constant duration -0.39 -0.35 0.21 0.54 -0.41 5.54 7.42 5.49 7.66 7.38
Equity: Mid Cap 1.08 -5.62 -5.25 -1.14 -4.74 5.54 20.7 19.14 16.36 16.45
Equity: Thematic-Others 0.78 -4.63 -3.57 0.19 -3.78 5.54 17.75 17.7 14.63 7.92
Equity: Focused 0.88 -4.9 -3.75 0.14 -3.92 5.51 15.78 13.76 14.23 13.88
Hybrid: Conservative 0.15 -1.08 -0.41 1.06 -0.85 5.39 8.64 7.96 7.79 8.52
Retirement Fund 0.32 -3.15 -2.32 0.28 -2.61 5.18 12.49 10.12 10.07 10.51
Equity: Thematic-Manufacturing 1.95 -5.73 -5.73 -0.95 -4.48 5.12 21.67 19.9 15.61 6.87
Hybrid: Dynamic Asset Allocation 0.36 -3.01 -2.01 0.77 -2.46 5.05 11.47 9.69 10.25 9.28
Equity: Flexi Cap 0.56 -4.87 -4.32 -0.61 -4.09 4.75 15.99 14.28 14.49 12.09
Debt: Dynamic Bond -0.09 -0.32 0.13 0.52 -0.3 4.67 6.59 5.62 6.75 6.77
Debt: Medium to Long Duration -0.14 -0.4 0.04 0.36 -0.37 4.6 6.4 5.35 6.27 7.46
Equity: Thematic-Special-Opportunities 0.16 -6.54 -5.65 -0.72 -5.75 4.55 20.29 16.25 - 2.24
Childrens Fund 0.62 -4.27 -3.53 -0.55 -3.58 4.34 13.38 12.56 11.3 12.23
Equity: Multi Cap 1.04 -5.47 -5.26 -1.44 -4.63 4.2 18.0 16.89 15.12 11.92
Equity: ELSS 0.55 -5.23 -4.51 -1.09 -4.34 4.1 15.96 14.38 14.42 13.73
Equity: Thematic-Business-Cycle 0.84 -5.31 -5.33 -1.78 -4.52 3.68 16.84 18.68 13.84 8.72
Equity: Thematic-MNC 0.72 -3.69 -3.98 -0.15 -3.47 3.37 11.74 11.48 10.0 11.35
Equity: Thematic-Innovation 1.28 -6.04 -7.39 -2.99 -5.59 3.06 18.98 15.29 - 9.14
Equity: Thematic-ESG 0.47 -5.22 -3.85 -0.33 -4.13 2.92 14.03 12.5 13.02 12.72
Debt: Gilt -0.31 -0.7 -0.35 -0.71 -0.68 2.73 6.08 5.03 7.01 6.74
Debt: Long Duration -0.28 -0.87 -0.45 -0.97 -0.81 2.18 6.45 4.78 6.78 5.92
Equity: Sectoral-Infrastructure 3.05 -5.33 -6.56 -2.71 -3.88 1.9 21.95 22.12 16.17 11.36
SIF - Equity Long Short 0.66 -4.51 -4.85 - -3.71 - - - - -4.36
SIF - Hybrid Long Short 0.43 -1.32 0.46 - -0.99 - - - - 0.17
Equity: Small Cap 1.66 -6.48 -8.61 -6.07 -5.67 -0.69 17.62 20.5 16.64 13.07
Equity: Thematic-Consumption -0.42 -7.31 -8.99 -5.31 -7.3 -1.54 14.25 13.83 14.51 6.18
Equity: Sectoral-Pharma and Healthcare -0.13 -5.89 -7.02 -7.05 -5.34 -2.0 21.02 14.35 11.69 10.57
Equity: Sectoral-Technology -0.14 -4.06 -2.7 1.0 -3.8 -2.38 15.38 15.15 16.86 8.62
Equity: Sectoral-FMCG -0.49 -6.42 -9.58 -7.69 -7.16 -7.13 4.71 10.49 10.98 15.11
Equity: Thematic-Multi-Sector -0.05 -5.61 -2.55 3.13 -4.05 -7.2 - - - -19.73
Equity: Thematic-Active-Momentum 0.18 -4.92 -3.7 -0.4 -4.16 -9.13 - - - 4.92