• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-09-2025 Current Value as on 17-09-2025 Profit Returns (%)
1,000,000 17-09-2022 to 17-09-2025 22 48,716.32 888,036 1,000,000 1,000,000 888,036 12.65
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-09-2025 Current Value as on 17-09-2025 Profit Returns (%)
17-09-2022 to 17-09-2025 22 5,268.69 888,036 605,146 605,146 -282,890 12
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,605,146 605,146 12.55
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-09-2021 12.77 78,308.5356 78,308.5356 1,000,000 1,000,000 0 0 1,000,000
19-09-2022 13.148 2,251.3406 76,057.195 1,029,601 -29,601 851.01 367 1,000,000
17-10-2022 12.673 0 76,057.195 1,029,601 0 0 0 963,873
17-11-2022 13.473 1,834.6759 74,222.5191 1,024,719 -24,719 1,289.78 426 1,000,000
19-12-2022 13.82 1,863.619 72,358.9001 1,025,755 -25,755 1,956.8 458 1,000,000
17-01-2023 13.453 -1,973.9624 74,332.8626 973,444 26,556 -1,348.22 487 1,000,000
17-02-2023 13.152 -1,701.2007 76,034.0633 977,626 22,374 -649.86 518 1,000,000
17-03-2023 12.663 -2,936.165 78,970.2282 962,819 37,181 314.17 546 1,000,000
17-04-2023 13.32 3,895.1531 75,075.0751 1,051,883 -51,883 2,142.33 577 1,000,000
17-05-2023 13.917 3,220.5087 71,854.5664 1,044,820 -44,820 3,693.92 607 1,000,000
19-06-2023 14.278 1,816.7459 70,037.8204 1,025,939 -25,939 2,739.65 640 1,000,000
17-07-2023 15.034 3,521.9231 66,515.8973 1,052,949 -52,949 7,973.63 668 1,000,000
17-08-2023 14.999 -155.2141 66,671.1114 997,672 2,328 -345.97 699 1,000,000
18-09-2023 15.76 3,219.3348 63,451.7766 1,050,737 -50,737 9,625.81 731 1,000,000
17-10-2023 15.494 -1,089.336 64,541.1127 983,122 16,878 -2,967.35 760 1,000,000
17-11-2023 15.299 -822.6366 65,363.7493 987,414 12,586 -2,080.45 791 1,000,000
18-12-2023 16.552 4,948.0895 60,415.6597 1,081,901 -81,901 18,713.67 822 1,000,000
17-01-2024 16.198 -1,320.3571 61,736.0168 978,613 21,387 -4,526.18 852 1,000,000
19-02-2024 16.701 1,859.3627 59,876.6541 1,031,053 -31,053 7,309.15 885 1,000,000
18-03-2024 16.07 -2,351.0995 62,227.7536 962,218 37,782 -7,758.63 913 1,000,000
18-04-2024 16.471 1,514.9857 60,712.7679 1,024,953 -24,953 5,606.96 944 1,000,000
17-05-2024 17.044 2,041.0946 58,671.6733 1,034,788 -34,788 8,723.64 973 1,000,000
18-06-2024 18.18 3,666.1728 55,005.5006 1,066,651 -66,651 19,833.99 1,005 1,000,000
18-07-2024 19.013 2,409.9081 52,595.5925 1,045,820 -45,820 15,045.06 1,035 1,000,000
19-08-2024 18.207 -2,328.3379 54,923.9304 957,608 42,392 -12,659.17 1,067 1,000,000
17-09-2024 19.095 2,554.2001 52,369.7303 1,048,772 -48,772 16,155.32 1,096 1,000,000
17-10-2024 18.76 -935.1738 53,304.9041 982,456 17,544 -5,601.69 1,126 1,000,000
18-11-2024 18.121 -1,879.6884 55,184.5925 965,938 34,062 -10,058.21 1,158 1,000,000
17-12-2024 19.125 2,897.0108 52,287.5817 1,055,405 -55,405 18,410.5 1,187 1,000,000
17-01-2025 17.635 -4,417.8337 56,705.4154 922,092 77,908 -21,492.76 1,218 1,000,000
17-02-2025 17.334 -984.6735 57,690.0888 982,932 17,068 -4,494.05 1,249 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 3,735.81 1,277 1,000,000
17-04-2025 19.622 5,948.7526 50,963.2046 1,116,726 -116,726 40,760.85 1,308 1,000,000
19-05-2025 20.1 1,211.9608 49,751.2438 1,024,360 -24,360 8,883.67 1,340 1,000,000
17-06-2025 20.375 671.4892 49,079.7546 1,013,682 -13,682 5,106.68 1,369 1,000,000
17-07-2025 20.847 1,111.222 47,968.5326 1,023,166 -23,166 8,975.34 1,399 1,000,000
18-08-2025 20.513 -781.0408 48,749.5734 983,979 16,021 -6,047.6 1,431 1,000,000
17-09-2025 20.527 33.2486 48,716.3248 1,000,682 -682 257.91 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-09-2022 78.93 375.0238 375.0238 29,601 29,601 29,601
17-10-2022 77.525 0 375.0238 0 29,601 29,074
17-11-2022 81.106 304.7689 679.7927 24,719 54,319 55,135
19-12-2022 81.475 316.1119 995.9046 25,755 80,074 81,141
17-01-2023 79.688 -333.2461 662.6584 -26,556 53,519 52,806
17-02-2023 79.118 -282.7952 379.8632 -22,374 31,145 30,054
17-03-2023 75.617 -491.6971 -111.8338 -37,181 -6,036 -8,457
17-04-2023 77.793 666.9423 555.1084 51,883 45,847 43,184
17-05-2023 80.351 557.8004 1,112.9088 44,820 90,667 89,423
19-06-2023 83.067 312.272 1,425.1808 25,939 116,607 118,385
17-07-2023 86.68 610.8513 2,036.0322 52,949 169,555 176,483
17-08-2023 86.222 -27.0007 2,009.0314 -2,328 167,227 173,223
18-09-2023 89.879 564.5002 2,573.5317 50,737 217,964 231,306
17-10-2023 88.16 -191.4493 2,382.0823 -16,878 201,086 210,004
17-11-2023 87.67 -143.5556 2,238.5268 -12,586 188,500 196,252
18-12-2023 93.914 872.0827 3,110.6095 81,901 270,401 292,130
17-01-2024 94.256 -226.9049 2,883.7046 -21,387 249,014 271,806
19-02-2024 95.672 324.58 3,208.2846 31,053 280,067 306,943
18-03-2024 95.104 -397.2721 2,811.0125 -37,782 242,285 267,339
18-04-2024 95.905 260.188 3,071.2005 24,953 267,238 294,543
17-05-2024 98.661 352.6055 3,423.806 34,788 302,027 337,796
18-06-2024 104.2 639.6451 4,063.4512 66,651 368,678 423,412
18-07-2024 110.156 415.9518 4,479.4029 45,820 414,497 493,433
19-08-2024 109.612 -386.7464 4,092.6565 -42,392 372,105 448,604
17-09-2024 114.354 426.5041 4,519.1606 48,772 420,878 516,784
17-10-2024 110.647 -158.557 4,360.6036 -17,544 403,334 482,488
18-11-2024 105.575 -322.6316 4,037.972 -34,062 369,272 426,309
17-12-2024 110.734 500.3462 4,538.3181 55,405 424,677 502,546
17-01-2025 104.384 -746.3644 3,791.9538 -77,908 346,769 395,819
17-02-2025 101.591 -168.0103 3,623.9435 -17,068 329,700 368,160
17-03-2025 99.779 137.0283 3,760.9718 13,673 343,373 375,266
17-04-2025 106.324 1,097.837 4,858.8089 116,726 460,099 516,608
19-05-2025 111.11 219.2459 5,078.0548 24,360 484,460 564,223
17-06-2025 111.179 123.0591 5,201.1139 13,682 498,141 578,255
17-07-2025 113.474 204.1494 5,405.2633 23,166 521,307 613,357
18-08-2025 112.418 -142.5171 5,262.7461 -16,021 505,286 591,627
17-09-2025 114.857 5.9421 5,268.6883 682 505,968 605,146