Scheme Name | Launch Date | Trailing 1 year Returns (%) | Current Quarter Quartile Rank | Trailing Returns for last quarter (%) | Last Quarter Quartile Rank | Trailing returns for quarter before last (%) | Quarter before last Quartile Rank |
---|---|---|---|---|---|---|---|
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 15.57 | Top Quartile | 14.98 | Top Quartile | 23.27 | Upper Middle Quartile |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 14.89 | Top Quartile | 18.45 | Top Quartile | 45.24 | Top Quartile |
UTI - Flexi Cap Fund-Growth Option | 05-08-2005 | 13.77 | Top Quartile | 11.11 | Upper Middle Quartile | 14.2 | Bottom Quartile |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 12.56 | Top Quartile | 13.8 | Top Quartile | 23.7 | Upper Middle Quartile |
Invesco India Flexi Cap Fund - Growth | 05-02-2022 | 11.82 | Top Quartile | 11.64 | Top Quartile | 34.12 | Top Quartile |
DSP Flexi Cap Fund - Regular Plan - Growth | 29-04-1997 | 11.56 | Top Quartile | 13.6 | Top Quartile | 18.0 | Lower Middle Quartile |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 05-08-2022 | 11.45 | Top Quartile | 11.31 | Top Quartile | 23.45 | Upper Middle Quartile |
Tata Flexi Cap Fund -Regular Plan-Growth | 05-08-2018 | 10.95 | Top Quartile | 9.99 | Upper Middle Quartile | 12.47 | Bottom Quartile |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 10.61 | Top Quartile | 10.52 | Upper Middle Quartile | 18.36 | Lower Middle Quartile |
Axis Flexi Cap Fund - Regular Plan - Growth | 10-11-2017 | 9.26 | Upper Middle Quartile | 8.88 | Upper Middle Quartile | 22.11 | Upper Middle Quartile |
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth | 01-08-2023 | 9.04 | Upper Middle Quartile | 11.15 | Upper Middle Quartile | 26.2 | Top Quartile |
Franklin India Flexi Cap Fund - Growth | 29-09-1994 | 8.95 | Upper Middle Quartile | 9.07 | Upper Middle Quartile | 21.56 | Upper Middle Quartile |
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | 04-06-2023 | 8.93 | Upper Middle Quartile | 12.53 | Top Quartile | 26.55 | Top Quartile |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | 05-01-2015 | 8.78 | Upper Middle Quartile | 9.59 | Upper Middle Quartile | 25.15 | Upper Middle Quartile |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option | 05-09-2003 | 8.76 | Upper Middle Quartile | 6.84 | Lower Middle Quartile | 17.72 | Lower Middle Quartile |
TRUSTMF Flexi Cap Fund-Regular Plan- Growth | 20-04-2024 | 8.08 | Upper Middle Quartile | - | - | - | - |
Sundaram Flexicap Fund Regular Growth | 06-09-2022 | 8.05 | Upper Middle Quartile | 6.73 | Lower Middle Quartile | 14.5 | Bottom Quartile |
BANDHAN Flexi Cap Fund - Regular Plan - Growth | 14-09-2005 | 7.47 | Lower Middle Quartile | 6.37 | Lower Middle Quartile | 14.8 | Bottom Quartile |
Kotak Flexicap Fund - Growth | 05-09-2009 | 7.42 | Lower Middle Quartile | 8.31 | Upper Middle Quartile | 16.36 | Lower Middle Quartile |
HSBC Flexi Cap Fund - Regular Growth | 24-02-2004 | 7.3 | Lower Middle Quartile | 7.65 | Lower Middle Quartile | 28.36 | Top Quartile |
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | 05-02-2015 | 7.28 | Lower Middle Quartile | 6.69 | Lower Middle Quartile | 15.34 | Bottom Quartile |
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | 07-02-2023 | 6.96 | Lower Middle Quartile | 7.12 | Lower Middle Quartile | 17.16 | Lower Middle Quartile |
ICICI Prudential Flexicap Fund - Growth | 07-07-2021 | 6.52 | Lower Middle Quartile | 4.03 | Bottom Quartile | 21.02 | Upper Middle Quartile |
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth | 23-08-2021 | 6.05 | Lower Middle Quartile | 6.24 | Lower Middle Quartile | 14.51 | Bottom Quartile |
Helios Flexi Cap Fund - Regular Plan - Growth Option | 13-11-2023 | 5.52 | Lower Middle Quartile | 9.05 | Upper Middle Quartile | 27.62 | Top Quartile |
SBI Flexicap Fund - REGULAR PLAN -Growth Option | 05-09-2005 | 5.4 | Lower Middle Quartile | 4.93 | Bottom Quartile | 14.1 | Bottom Quartile |
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option | 05-08-2021 | 4.81 | Lower Middle Quartile | 5.73 | Lower Middle Quartile | 15.29 | Bottom Quartile |
Baroda BNP Paribas Flexi Cap Fund - Regular Plan - Growth Option | 17-08-2022 | 4.75 | Lower Middle Quartile | 5.44 | Lower Middle Quartile | 21.58 | Upper Middle Quartile |
Union Flexi Cap Fund - Growth Option | 10-06-2011 | 4.6 | Bottom Quartile | 3.91 | Bottom Quartile | 16.66 | Lower Middle Quartile |
ITI Flexi Cap Fund- Regular Plan- Growth | 17-02-2023 | 3.27 | Bottom Quartile | 5.58 | Lower Middle Quartile | 25.71 | Top Quartile |
JM Flexicap Fund (Regular) - Growth option | 23-09-2008 | 3.02 | Bottom Quartile | 7.32 | Lower Middle Quartile | 32.95 | Top Quartile |
Navi Flexi Cap Fund - Regular Plan - Growth | 02-07-2018 | 2.47 | Bottom Quartile | 3.16 | Bottom Quartile | 11.27 | Bottom Quartile |
Taurus Flexi Cap Fund - Regular Plan - Growth | 29-01-1994 | 1.96 | Bottom Quartile | 3.41 | Bottom Quartile | 17.18 | Lower Middle Quartile |
LIC MF Flexi Cap Fund-Regular Plan-Growth | 15-04-1993 | -0.25 | Bottom Quartile | 1.67 | Bottom Quartile | 18.61 | Lower Middle Quartile |
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | 05-06-2020 | -1.51 | Bottom Quartile | 5.07 | Bottom Quartile | 28.7 | Top Quartile |
NJ Flexi Cap Fund - Regular Plan - Growth Option | 05-09-2023 | -2.21 | Bottom Quartile | -4.53 | Bottom Quartile | 13.61 | Bottom Quartile |
Quant Flexi Cap Fund - Growth Option - Regular Plan | 01-09-2008 | -4.04 | Bottom Quartile | -2.15 | Bottom Quartile | 15.14 | Bottom Quartile |
Shriram Flexi Cap Fund - Regular Growth | 05-09-2018 | -7.22 | Bottom Quartile | -4.93 | Bottom Quartile | 15.9 | Lower Middle Quartile |
Samco Flexi Cap Fund - Regular Plan - Growth Option | 05-02-2022 | -17.01 | Bottom Quartile | -16.3 | Bottom Quartile | 4.5 | Bottom Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the highest percent returns in the chosen time period are assigned to "Top Quartile", whereas those with the lowest returns are assigned to "Bottom Quartile". Quartile rankings are compiled by sorting the funds based on trailing returns over a period chosen by the user. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile". While, the current quartile ranking of a mutual fund scheme is important, what is even more important, is the consistency of quartile ranking across several quarters, as shown in the table below.